Following on from the extreme heat and uncharacteristically low rainfall, at the end of July, the RPA released guidance for farmers and land managers whose land has been affected by the adverse weather conditions.
With a focus on schemes and services, a list of change in requirements has been produced to ensure those in agreements still have the ability to meet the different criteria. Below are the changes:
Temporary changes and minor change requests
DEFRA has approved temporary requirement adjustments to some Countryside Stewardship and Environmental Stewardship options, to aid farmers in ensuring they have sufficient fodder, bedding and grazing for livestock. The changes will be effective from 17th August 2022 – 31st December 2022. From 1st January 2023, it will revert back to the original requirements, unless stated otherwise. Agreement holders can choose whether they would like to adhere to the current requirements, or whether to adopt the new temporary requirements. The RPA do not currently need to be informed if you are adhering to the temporary changes.
The table below indicates the Countryside Stewardship options affected and their respective changes. If you cannot meet the option requirements for an option not listed below, you can request a minor and temporary adjustment to those requirements by contacting the RPA.
Option Code | Option Title | Current Requirement | Possible Use | Temporary Requirement Adjustment |
AB1 | Nectar flower mix | Cut the whole area between 15 September and 30 March | Bedding/fodder/grazing | Cut or graze from 17 August |
AB1 | Nectar flower mix | Do not graze between 15 March and 31 August | Grazing | Cut or graze from 17 August |
AB8 | Flower rich margins and plots | Cut (and remove if dense) or graze 90% of the area between 15 August and 31 October to leave a plant height of between 10cm and 20cm. | Bedding/fodder/grazing | Cut or graze 100% of area from 17 August to 31 October |
AB13 | Brassica fodder crop | Commence grazing after 15 October | Grazing | Graze from 17 August |
AB15 | Two year sown legume fallow | Year 1 – Cut at least twice during the year as the mixture is establishing to stop blackgrass heading – do not cut after the end of October. | Bedding/fodder/grazing | Cut or graze up to 100% of area from 17 August |
BE1 | Protection of in-field trees on arable land | Once established, manage the sward: only cut to control the woody growth | Bedding/fodder/growth | Cut or graze from 17 August |
BE2 | Protection of in-field trees on intensive grassland | Once established, manage the sward: only cut to control woody growth | Bedding/fodder/grazing | Cut or graze from 17 August |
GS1 | Take small areas out of management | Only cut or graze 1 year in 5. | Bedding/fodder/grazing |
|
GS2 | Permanent grassland with very low inputs outside SDA’s | Do not use supplementary feed except for mineral blocks | Allowing temporary feeding | From 17 August supplementary feeding is temporarily permitted (including hay, silage & energy blocks) where this is necessary to prevent animal welfare issues. However, Agreement holders must ensure they minimise any damage to the sward as a result of the supplementary feeding. For example, if ring feeders or racks are used, they should be re-located regularly to prevent damage to the surrounding area. If feeding loose hay, this should be spread in different locations across the parcel(s). |
GS5 | Permanent grassland with very low inputs in SDA’s | Do not use supplementary feed except for mineral blocks | Allowing temporary feeding | Same as GS1 |
GS10 | Management of wet grassland for wintering waders and wildfowl | Do not use supplementary feed except for mineral blocks | Allowing temporary feeding | Same as GS1 |
OP4 | Multi-species ley | Once established, manage with rotational cutting or grazing. | Bedding/fodder/grazing | Cut or graze up to 100% of area from 17 August |
SW1 | 4-6m buffer strip on cultivated land | Once the strip has been established, cut between 1 and 3m of the strip next to the crop edge every year after 15 July. | Bedding/fodder | Cut up to 100% of buffer strip from 17 August (No grazing) |
SW2 | 4–6m buffer strip on intensive grassland | Leave an uncut buffer strip 4 to 6m wide around the edge of any fields that will be mown (livestock can graze this strip along with the aftermath). | Bedding/fodder/grazing | Cut or graze up to 100% of buffer strip from 17 August |
SW3 | In-field grass strips | Once it has been established, cut the entire area every year after 15 July. Exclude all livestock from the strip. | Bedding/fodder/grazing | Graze from 17 August |
SW4 | 12m to 24m watercourse buffer strip on cultivated land | Cut the 6m next to the crop along the entire length of the buffer strip every year after 15 July, once the strip has been established. | Bedding/fodder | Cut up to 100% of buffer strip from 17 August. (No grazing) |
SW7 | Arable reversion to grassland with low fertiliser input | Exclude all livestock from 1 October to 15 March. | Grazing | Graze until 31 October |
SW8 | Management of intensive grassland adjacent to a watercourse | Exclude all livestock from 1 October to 15 March. | Grazing | Graze until 31 October |
Permanent changes and force majeure requests
If the impact of heat is more serious and permanent, you should notify the RPA and consider requesting force majeure. This is where you are unable to meet scheme requirements or agreement obligations due to exceptional and unforeseeable circumstances outside your control.
For BPS, the impact could be regarded as more serious and permanent if the land can no longer be considered as ‘eligible’ for BPS and no longer meets the land eligibility criteria.
For ES agreements, and CS agreements starting before 1 January 2021, the impact may result in a permanent change to the agreement land and/or land features meaning that you can no longer manage the land according to the requirements of the options in your agreement.
If you need to request force majeure, you will need to contact the RPA.